Call Us
9023060090
9023570090
Class | Admission Fee | Annual Charges | Monthly Fee |
|---|---|---|---|
Nursery, LKG, UKG | 10500 | 6500 | 1750 |
I – V | 11000 | 7000 | 1850 |
VI – VIII | 12000 | 8000 | 1950 |
IX – X | 13000 | 9000 | 2050 |
XI – XII Humanities | 14000 | 9000 | 2150 |
XI – XII Commerce | 15000 | 10000 | 2250 |
XI – XII Science | 15000 | 10000 | 2350 |
NOTE: Due to Covid-19 Pandemic, Admission Fee and Annual Charges are waived off for Session 2021-22